Model | ZL38-08 | ||||||||
Working Voltage Range | DC:6-24V |
||||||||
Rating Power | 2-25W | ||||||||
Static Water Head | 1-5M | ||||||||
Static flow rate | 3-12Litre / minute | ||||||||
Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>20000hour | ||||||||
Working Environment | Applicable liquid pH: weak acid, neutral, weak base. Non submergible use | ||||||||
Max Noise | Normal working condition (the water pump is 1 meter away from the tester) <40dB | ||||||||
Max Working Temperature | Normal start delay 5-20 seconds;Under normal temperature environment, the temperature of the aqueous medium≤70℃ | ||||||||
Application | Solar hot water cycle, hot water shower, heat engine water cycle heat dissipation, small fountain, aquarium, etc | ||||||||
Size | IP Grade | Inlet | Outlet | Remarks | |||||
Length (mm) |
Width (mm) |
Height (mm) |
OD (inch) |
ID (mm) |
OD (inch) |
ID (mm) |
The inlet and outlet threads are positive rotation Standard threaded pipe |
||
96 | 47 | 90 | IP67 | G1/2〞 Standard threaded pipe |
φ13 | G1/2〞 Standard threaded pipe |
φ13 |
In-stock orders are shipped via Fedex, typically within three business to five days. For delivery dates of pre-order products please email support@kippkitts.com.